Name | Green Lane | Premium Class | White Castle | Highland | Fairy Tale | Black Diamond | Blue Lake | Villa Sunshine | Platinum Apartment | Sky House |
Price | $1.500.000$35.000/square m | $1.800.000$50.000/square m | $1.250.000$35.000/square m | $1.450.000$40.000/square m | $1.000.000$50.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m |
Type | house for families, kindergarten, luxury | house for families, kindergarten, luxury | kindergarten, luxury, penthouse | charging vehicles, house for families, luxury | business, charging vehicles | business, charging vehicles | business, fitness center | business, fitness center | business, fitness center | business, eco market |
Status | ||||||||||
Address | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA |
Neighborhood | ||||||||||
City | Beverly Hills | Los Angeles | Los Angeles | Beverly Hills | Beverly Hills | Beverly Hills | Beverly Hills | |||
State | ||||||||||
Country | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | ||
Area size | 90.50 | 80.12 | 80.12 | 76.87 | 116 | 112.75 | 112.75 | 112.75 | 112.75 | 112.75 |
Land size | ||||||||||
Bedrooms | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
Bathrooms | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
Garages | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Year built | ||||||||||
Property ID | ||||||||||
Consectetuer adipiscing elit, sed dia (42) | ||||||||||
Loreet dolore magna aliquam erat (42) | ||||||||||
Nummy nibh euismod tincidunt ut (42) | ||||||||||
Qquis nostrud exerci tation ullamco (42) | ||||||||||
Suscipit lobortis nisl ut aliquip ex ea (42) | ||||||||||
Vlutpat. Ut wisi enim ad minim veniam (42) |